The New York Pennsylvania Christian Athletic Conference is composed of 8 Christian Schools from across Central NY and Northeast Pennsylvania. NYPENN provides the students of these Christian Schools the opportunity to participate in interscholastic sports, demonstrate sportsmanship, and elevate the name of Jesus Christ.
NYPENN SOCCER
BOYS | |||||||||||
League | Overall | ||||||||||
Team | Record (W-L-T) | Home | Away | GF | GA | Win % | Streak | Record (W-L-T) | GF | GA | Win % |
East | |||||||||||
Summit Patriots | 2-0-0 | 1-0-0 | 1-0-0 | 14 | 0 | 1.000 | Won 2 | 5-0-0 | 35 | 1 | 1.000 |
Canaan Eagles | 2-0-0 | 2-0-0 | 0-0-0 | 6 | 3 | 1.000 | Won 2 | 2-0-0 | 6 | 3 | 1.000 |
Triboro Eagles | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |||
Central Baptist Cougars | 0-3-0 | 0-2-0 | 0-1-0 | 4 | 25 | .000 | Lost 3 | 1-4-0 | 12 | 35 | .200 |
West | |||||||||||
Cortland Saints | 2-1-0 | 1-1-0 | 1-0-0 | 15 | 9 | .667 | Lost 1 | 2-1-0 | 15 | 9 | .667 |
Ross Corners Rams | 1-0-0 | 0-0-0 | 1-0-0 | 6 | 0 | 1.000 | Won 1 | 3-0-0 | 15 | 4 | 1.000 |
Twin Tiers Eagles | 0-2-0 | 0-0-0 | 0-2-0 | 2 | 5 | .000 | Lost 2 | 0-3-0 | 2 | 9 | .000 |
Grace Eagles | 0-1-0 | 0-0-0 | 0-1-0 | 0 | 5 | .000 | Lost 1 | 1-2-0 | 11 | 11 | .333 |
GIRLS | |||||||||||
League | Overall | ||||||||||
Team | Record (W-L-T) | Home | Away | GF | GA | Win % | Streak | Record (W-L-T) | GF | GA | Win % |
East | |||||||||||
Summit Lady Patriots | 3-0-0 | 2-0-0 | 1-0-0 | 14 | 2 | 1.000 | Won 3 | 4-1-0 | 20 | 8 | .800 |
Central Baptist Lady Cougars | 2-1-0 | 1-1-0 | 1-0-0 | 5 | 4 | .667 | Won 1 | 4-1-0 | 19 | 6 | .800 |
Canaan Lady Eagles | 1-2-0 | 1-1-0 | 0-1-0 | 5 | 7 | .333 | Lost 1 | 1-2-0 | 5 | 7 | .333 |
Triboro Lady Eagles | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | |||
West | |||||||||||
Cortland Lady Saints | 2-1-0 | 2-0-0 | 0-1-0 | 4 | 2 | .667 | Won 1 | 2-1-0 | 4 | 2 | .667 |
Twin Tiers Lady Eagles | 1-2-0 | 1-0-0 | 0-2-0 | 6 | 11 | .333 | Won 1 | 1-3-0 | 8 | 15 | .250 |
Ross Corners Lady Rams | 0-1-0 | 0-0-0 | 0-1-0 | 0 | 1 | .000 | Lost 1 | 2-1-0 | 4 | 2 | .667 |
Grace Lady Eagles | 0-2-0 | 0-0-0 | 0-2-0 | 3 | 10 | .000 | Lost 2 | 0-4-0 | 7 | 18 | .000 |
NYPENN BASKETBALL
BOYS | |||||||||||
League | Overall | ||||||||||
Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
East | |||||||||||
Canaan Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Central Baptist Cougars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Summit Patriots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Triboro Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
West | |||||||||||
Cortland Saints | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Grace Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Ross Corners Rams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Twin Tiers Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
GIRLS | |||||||||||
League | Overall | ||||||||||
Team | Record | Home | Away | PF | PA | Win % | Streak | Record | PF | PA | Win % |
East | |||||||||||
Canaan Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Central Baptist Lady Cougars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Summit Lady Patriots | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Triboro Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
West | |||||||||||
Cortland Lady Saints | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Grace Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Ross Corners Lady Rams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |||
Twin Tiers Lady Eagles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 |